A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Russ, Charlotta Louisa | 8 FEB 1865 | 7 DEC 1926 |
Russ, Christina | ABT 1868 | BEF 1880 |
Russ, George Heinrich | 12 APR 1871 | 12 JAN 1918 |
Russ, Stephan | ||
Russell, Buell Leonard | 1 SEP 1870 | 15 SEP 1944 |
Russell, Hollis | 25 SEP 1899 | |
Russell, Martha | ||
Russell, Ruben | 12 AUG 1897 | |
Russell, Ruth | 19 JUN 1906 | |
Russell, __ |