A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Nelson, ?      | ||
Nelson, John      | 10 MAR 1823     | |
Nelson, Joseph      | ||
Nelson, Nancy Parshena     | FEB 1850     | BEF 1910 |
Nelson, Nellie      | ||
Nelson, Phanessa Jo     | 10 JUN      | |
Nelson, Ronald      | 17 AUG 1941     | 6 MAY 2013 |
Nelson, Sarah E.     | 22 APR 1860     | 4 APR 1933 |
Nelson, __      |