A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Kramer, David Edward      | 26 JAN 1858     | |
Kramer, Eddie      | DEC 1916     | 1929 |
Kramer, Edward Clayton      | 24 NOV 1882     | 19 MAR 1950 |
Kramer, Ethel May      | 28 AUG 1923     | 01 NOV 1993 |
Kramer, Valerie      | ||
Kramer, __      | ||
Kramer, __      | ||
Kramer, __      |