A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Koogle, Aaron W. | ||
Koogle, Alice | ||
Koogle, Alice Catherine | ABT 1866 | AFT 1920 |
Koogle, Allen | ABT 1820 | |
Koogle, Catherine | 15 NOV 1821 | AFT 1880 |
Koogle, Catherine M. | SEP 1895 | |
Koogle, Cecele | ABT 1905 | AFT 1910 |
Koogle, Charles | ||
Koogle, Charles F. | OCT 1885 | |
Koogle, Christina | ||
Koogle, Clyde P. | MAR 1879 | |
Koogle, Daniel | 22 SEP 1814 | 22 JUN 1894 |
Koogle, Ellen | ABT 1823 | |
Koogle, Eva | ABT 1887 | |
Koogle, George Tor | ||
Koogle, George Washington | 19 APR 1824 | 22 JUN 1916 |
Koogle, George Washington | AUG 1844 | |
Koogle, Jacob | 19 JAN 1790 | |
Koogle, Jacob | 03 AUG 1816 | 21 SEP 1901 |
Koogle, John | ||
Koogle, Laura | ||
Koogle, Laura M. | ABT 1870 | |
Koogle, Martin Luther | ||
Koogle, Mary C. | ||
Koogle, Melard | ABT 1907 | AFT 1910 |
Koogle, Mrytle Ann | JAN 1878 | |
Koogle, Oliver | 27 NOV 1846 | 11 OCT 1910 |
Koogle, Ottis O. | SEP 1880 | |
Koogle, Susan D. | ABT 1868 | |
Koogle, Tobias | 08 JAN 1838 | AFT 1920 |
Koogle, Willis Cary | ABT 1863 | |
Koogle, __ | ||
Koogle, __ |