A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Kerr, Jesse      | ABT 1881     | |
Kerr, Jesse Willard     | 28 MAR 1921     | |
Kerr, Martha      | 1830     | 10 JUL 1894 |
Kerrick, Bobby      | ||
Kerrick, Corinne Francis     | 27 DEC 1895     | 14 SEP 1897 |
Kerrick, George Francis     | 21 MAR 1899     | OCT 1961 |
Kerrick, Harry Vannada     | ||
Kerrick, W. Felix     |