A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Individual's Name | Birth Date | Death Date |
---|---|---|
Burris, Alice Jane | 16 MAY 1861 | 29 NOV 1934 |
Burris, Amy Suzanne | 21 FEB 1975 | |
Burris, Frances Mae | 14 MAY 1931 | 4 JAN 2011 |
Burris, Gary | 16 OCT 1943 | |
Burris, Karen Lynne | 22 APR 1971 | |
Burris, Samuel | ||
Burris, Samuel D. | 1829 | 1912 |
Burris, Velda Irene | 31 AUG 1912 | 22 FEB 1989 |
Burris, __ |